into efudumele yeso
Izinto zokushisa ze-Sic zenziwa ngekhwalithi ye-Green Sicpowder, engeze kwezinye izengezo ngokuya ngezinto zokwenziwa kwezinto zokwakha.Silicon Carbide Heating Elements akuyona imikhiqizo engeyona eyensimbi. Uma kuqhathaniswa nezinto zokufudumeza ze-nemetallic, zinochungechunge lwezimpawu, izinga lokushisa eliphakeme le-ashigher, i-antioxidation, anticorrosion, khuphula amazinga okushisa ngokushesha, ukunwebeka okuphansi kokunwebeka nokunye. Ngakho-ke, zisetshenziswa kabanzi nge-elekthronikhi nezezimali ezibucayi, ubumba, ubumba, imboni ye-metallurg njalo.
I-SIC Heating Elements Elements Elections kanye nobubanzi bokumelana
(d) ububanzi | (L) ubude bendawo eshisayo | (L1) ubude bendawo ebandayo | (L) Ubude obuphelele | (d) ukumelana |
8 | 100-300 | 60-200 | 240-700 | 2.1-8.6 |
12 | I-100-400 | 100-300 | I-300-1100 | 0.8-5.8 |
14 | I-100-500 | 150-350 | 400-1200 | 0.7-5.6 |
16 | 200-600 | 200-350 | I-600-1300 | 0.7-4.4 |
18 | 200-800 | 200-400 | I-600-1600 | 0.7-5.8 |
20 | 200-800 | 250-600 | 700-2000 | 0.6-6.0 |
25 | 200-1200 | 250-700 | 700-2600 | 0.4-5.0 |
30 | 300-2000 | 250-800 | 800-3600 | 0.4-4.0 |
35 | 400-2000 | 250-800 | 900-3600 | 0.5-3.6 |
40 | 500-2700 | 250-800 | I-1000-4300 | 0.5-3.4 |
45 | 500-3000 | 250-750 | 1000-4500 | 0.3-3.0 |
50 | I-600-2500 | 300-750 | 1200-4000 | 0.3-2.5 |
54 | I-600-2500 | 300-250 | 1200-4000 | 0.3-3.0 |
Ithonya lokushisa okusebenzayo kanye nomthwalo ongaphezulu endaweni ye-heater emkhathini ohlukile
Umoya ozungezile emhlabeni | (℃) Lokushisa lomlilo | (w / cm2Isihlehlukene Umthwalo ongaphezulu | Ithonya ku-heater |
Amoniya | I-1290 | 3.8 | Isenzo ku-SIC sikhiqiza futhi sibhubhise ifilimu elivikelekile leSio2 |
Carbondioxide | 1450 | 3.1 | Corrode Sic |
Carbo monoxide | I-1370 | 3.8 | bamba i-carbon powder futhi uthonye i-Protection Film of Sio2 |
Imelela | I-704 | 3.8 | I-Corrode Sic futhi icekele i-Protection Film of Sio2 |
I-hydrogen | I-1290 | 3.4 | Isenzo ku-SIC sikhiqiza futhi sibhubhise ifilimu elivikelekile leSio2 |
Nitrogen | I-1370 | 3.1 | Isenzo se-SIC sikhiqiza ungqimba olufaka i-silicon nitride |
I-sodium | 1310 | 3.8 | Corrode Sic |
Sulphur dioxide | 1310 | 3.8 | Corrode Sic |
Umoya ohlanzekile | 1310 | 3.8 | Sic oxidized |
Umphunga wamanzi | I-1090-1370 | 3.1-3.6 | Isenzo ku-Sic sikhiqiza i-hydrate ye-silicon |
Hydrocarbon | I-1370 | 3.1 | I-Absorb Carbon Poder yaholela ekungcoleni okushisayo
|
I-Shandong Zhongpeng ekhethekile ye-ceramics Co, Ltd ingenye yezixazululo ezinkulu kakhulu ze-silicon Carbide Ceramic Ceramic Ceramic Centamic eChina. I-SIC technical Team: Ubulukhuni bukaMoh bungu-9 (Ubulukhuni bakwaMoh abasezingeni eliphakeme bungu-13), ngokumelana okuhle nokuguguleka nokugqwala, ukumelana kahle nokulwa no-oxidation kanye nokulwa no-oxidation. Impilo ye-Sic Product's Service i-4 kuye ku-5 izikhathi ezingaphezu kwezingu-92% izinto ze-alumina. I-MOR ye-ROR ye-RBSIC izikhathi ezi-5 kuye kwezingu-7 ezokwenziwa, zingasetshenziselwa ukwakheka okuxakile. Inqubo yokucaphuna iyashesha, ukulethwa kuthenjisiwe futhi ikhwalithi ingeyesibili. Siqhubeka njalo ekuphonseni izinhloso zethu futhi sibuyise izinhliziyo zethu emphakathini.