sic ukufudumeza into
Izinto zokufudumeza ze-Sic zenziwe nge-SiCpowder eluhlaza esemgangathweni, eyongezwe kwezinye izongezo ngokuhambelana ne-proportion. Xa kuthelekiswa nezinto zokufudumeza zemetallic, banothotho lweempawu, njengobushushu obuphezulu, i-antioxidation, i-anticorrosion, ukonyusa ubushushu ngokukhawuleza, i-coefficient ephantsi yokwandiswa kwe-thermal njalo njalo. Ke ngoko, zisetyenziswa ngokubanzi kwizinto zombane kunye nemagnethi, iiseramikhi, imboni yesinyithi kunye nokunye.
Izinto zokufudumeza zeSic Iinkcazo kunye noLuhlu loKuchasa
(d) Ububanzi | (L)Ubude beNdawo eshushu | (L1) Ubude beNdawo ebandayo | (L) Ubude buBonke | (d) Ukuchasa |
8 | 100-300 | 60-200 | 240-700 | 2.1-8.6 |
12 | 100-400 | 100-300 | 300-1100 | 0.8-5.8 |
14 | 100-500 | 150-350 | 400-1200 | 0.7-5.6 |
16 | 200-600 | 200-350 | 600-1300 | 0.7-4.4 |
18 | 200-800 | 200-400 | 600-1600 | 0.7-5.8 |
20 | 200-800 | 250-600 | 700-2000 | 0.6-6.0 |
25 | 200-1200 | 250-700 | 700-2600 | 0.4-5.0 |
30 | 300-2000 | 250-800 | 800-3600 | 0.4-4.0 |
35 | 400-2000 | 250-800 | 900-3600 | 0.5-3.6 |
40 | 500-2700 | 250-800 | 1000-4300 | 0.5-3.4 |
45 | 500-3000 | 250-750 | 1000-4500 | 0.3-3.0 |
50 | 600-2500 | 300-750 | 1200-4000 | 0.3-2.5 |
54 | 600-2500 | 300-250 | 1200-4000 | 0.3-3.0 |
Impembelelo yokushisa okusebenzayo kunye nomthwalo womhlaba kwindawo yokufudumala kwindawo eyahlukileyo
Umoya | (℃) Ubushushu beSiko | (w/cm2) Umthwalo ongaphezulu | impembelelo kwisifudumezi |
I-Amoniya | 1290 | 3.8 | isenzo kwi-SiC sivelisa kwaye sitshabalalisa ifilimu yokukhusela yeSiO2 |
Umoya omdaka | 1450 | 3.1 | yonakalisa iSiC |
ICarbo monoxide | 1370 | 3.8 | ukufunxa i-carbon powder kunye nefuthe kwifilimu yokukhusela ye-SiO2 |
Haloaen | 704 | 3.8 | corrode sic kwaye itshabalalise ifilimu yokukhusela yeSiO2 |
Ihydrogen | 1290 | 3.4 | isenzo kwi-SiC sivelisa kwaye sitshabalalisa ifilimu yokukhusela yeSiO2 |
Nitrogen | 1370 | 3.1 | intshukumo kwiSiC ivelisa umaleko wokugquma wesilicon nitride |
Isodium | 1310 | 3.8 | yonakalisa iSiC |
I-Sulfur Dioxide | 1310 | 3.8 | yonakalisa iSiC |
Ioksijini | 1310 | 3.8 | SiC oxidized |
Umphunga wamanzi | 1090-1370 | 3.1-3.6 | isenzo kwi-sic sivelisa i-hydrate yesilicon |
I-Hydrocarbon | 1370 | 3.1 | ukufunxa umgubo wekhabhoni obangele ungcoliseko olushushu
|
I-Shandong Zhongpeng Special Ceramics Co., Ltd yenye yezona zisombululo zikhulu ze-silicon carbide zeceramic ze-ceramic e-China. I-ceramic yobugcisa be-SiC: Ubulukhuni be-Moh yi-9 (ubulukhuni be-Moh entsha yi-13), kunye nokuchasana okugqwesileyo kukhukuliseko kunye nokugqwala, i-abrasion egqwesileyo - ukuxhathisa kunye ne-anti-oxidation. Ubomi benkonzo yemveliso ye-SiC yi-4 ukuya kwamaxesha ama-5 ubude ngaphezu kwe-92% yezinto ze-alumina. I-MOR ye-RBSiC yi-5 kumaxesha e-7 ye-SNBSC, ingasetyenziselwa imilo enzima ngakumbi. Inkqubo yekoteyishini ikhawuleza, ukuhanjiswa kuthenjisiwe kwaye umgangatho ungowesibini. Sihlala sizingisa ukucela umngeni kwiinjongo zethu kwaye sibuyisele iintliziyo zethu kuluntu.