ola umi DN100 tasi itu vortex pusu
BT fa'asologa FGD SiC Desulphuriztion nozzles
RBSC (SiSiC) desulphurization nozzles o vaega taua ia o le fa'afefeteina kesi desulphurization faiga i fale vevela.
O le tele o le tafega o le tasi itu o le nozzle:
Vortex Spray Nozzle Parameter List 涡流喷嘴技术参数表 | ||||||||||||||||||
尺寸 Tele (inisi) | 喷雾角度 Su'u Su'i | 连接方式 Ituaiga So'oga | 入口直径Inlet diameter (mm) | 出口直径Ole lautele (mm) | 压力 (pa) 流量(m3/h) tafe (m3/h) | |||||||||||||
60° | 90° | 120° | 螺纹连接 filo | 法兰 Flange | 缠绕连接 Nonoa | 0.2 pa | 0.3 pa | 0.5 pa | 0.7 pa | 1 pa | 1.5 pa | 2 pa | 3 pa | 4 pa | 7 pa | |||
1/2 | ※ | ※ | ※ | ※ | ※ | ※ | 11.1 | 7.9 | 0.44 | 0.54 | 0.7 | 0.82 | 0.98 | 1.2 | 1.38 | 1.68 | 1.98 | 2.58 |
9.9 | 0.58 | 0.71 | 0.92 | 1.09 | 1.32 | 1.62 | 1.86 | 2.28 | 2.64 | 3.48 | ||||||||
11.9 | 0.73 | 0.89 | 1.16 | 1.38 | 1.62 | 1.98 | 2.34 | 2.82 | 3.24 | 4.32 | ||||||||
13.9 | 1.03 | 1.26 | 1.62 | 1.92 | 2.28 | 2.82 | 3.24 | 3.96 | 4.56 | 6.06 | ||||||||
3/4 | ※ | ※ | ※ | ※ | ※ | ※ | 14.3 | 9.1 | 0.58 | 0.71 | 0.92 | 1.09 | 1.32 | 1.62 | 1.86 | 2.28 | 2.64 | 3.48 |
10.7 | 0.73 | 0.89 | 1.16 | 1.38 | 1.62 | 1.98 | 2.34 | 2.82 | 3.24 | 4.32 | ||||||||
12.3 | 0.88 | 1.07 | 1.38 | 1.62 | 1.98 | 2.4 | 2.76 | 3.42 | 3.9 | 5.16 | ||||||||
13.9 | 1.03 | 1.26 | 1.62 | 1.92 | 2.28 | 2.82 | 3.24 | 3.96 | 4.56 | 6.06 | ||||||||
16.7 | 1.44 | 1.8 | 2.34 | 2.76 | 3.24 | 4.02 | 4.62 | 5.64 | 6.54 | 8.64 | ||||||||
1 | ※ | ※ | ※ | ※ | ※ | ※ | 17.5 | 11.5 | 1.03 | 1.26 | 1.62 | 1.92 | 2.28 | 2.82 | 3.24 | 3.96 | 4.56 | 6.06 |
12.7 | 1.17 | 1.44 | 1.86 | 2.16 | 2.64 | 3.18 | 3.72 | 4.5 | 5.22 | 6.9 | ||||||||
14.3 | 1.32 | 1.62 | 2.1 | 2.46 | 2.94 | 3.6 | 4.14 | 5.1 | 5.88 | 7.8 | ||||||||
15.5 | 1.44 | 1.8 | 2.34 | 2.76 | 3.24 | 4.02 | 4.62 | 5.64 | 6.54 | 8.64 | ||||||||
17.5 | 1.74 | 2.16 | 2.76 | 3.3 | 3.9 | 4.8 | 5.52 | 6.78 | 7.86 | 10.4 | ||||||||
20.6 | 2.22 | 2.7 | 3,48 | 4.08 | 4.92 | 6 | 6.96 | 8.52 | 9.78 | 12.9 | ||||||||
1 1/4 | ※ | ※ | ※ | ※ | ※ | ※ | 21.4 | 14.3 | 1.44 | 1.8 | 2.34 | 2.76 | 3.24 | 4.02 | 4.62 | 5.64 | 6.54 | 8.64 |
16.3 | 1.74 | 2.88 | 2.76 | 3.3 | 3.9 | 4.8 | 5.52 | 6.78 | 7.86 | 10.4 | ||||||||
18.3 | 2.04 | 2.52 | 3.24 | 3.84 | 4.56 | 5.58 | 6.48 | 7.92 | 9.18 | 12 | ||||||||
20.2 | 2.34 | 2.94 | 3.72 | 4.38 | 5.22 | 6.42 | 7.38 | 9.06 | 10.4 | 13.8 | ||||||||
24.2 | 2.94 | 3.6 | 4.62 | 5.46 | 6.54 | 7.98 | 9.24 | 11.3 | 13.2 | 17.4 | ||||||||
1 1/2 | ※ | ※ | ※ | ※ | ※ | ※ | 27.8 | 17.5 | 2.34 | 2.94 | 3.72 | 4.38 | 5.22 | 6.42 | 7.38 | 9.06 | 10.4 | 13.8 |
21.8 | 2.94 | 3.6 | 4.62 | 5.46 | 6.54 | 7.98 | 9.24 | 11.3 | 13.2 | 17.4 | ||||||||
25.8 | 3.66 | 4.5 | 5.76 | 6.84 | 8.16 | 10 | 11.6 | 14.1 | 16.2 | 21.6 | ||||||||
28.6 | 4.38 | 5.4 | 6.69 | 8.22 | 9.72 | 12 | 13.8 | 17.1 | 19.5 | 25.8 | ||||||||
2 | ※ | ※ | ※ | ※ | ※ | ※ | 36.5 | 27 | 5.1 | 6.24 | 8.1 | 9.6 | 11.5 | 14.1 | 16.2 | 19.8 | 22.8 | 30 |
30.2 | 5.82 | 7.14 | 9.24 | 10.9 | 13.2 | 15.9 | 18.6 | 22.5 | 26.1 | 34.8 | ||||||||
32.9 | 6.6 | 8.04 | 10.4 | 12.3 | 14.7 | 18 | 20.7 | 25.5 | 29.4 | 39 | ||||||||
36.1 | 7.32 | 8.94 | 11.6 | 13.8 | 16.2 | 20.1 | 23.1 | 28.2 | 32.4 | 43.2 | ||||||||
39.7 | 8.76 | 10.7 | 13.8 | 16.5 | 19.5 | 24 | 27.6 | 34.2 | 39 | 51.6 | ||||||||
2 1/2 | ※ | ※ | ※ | ※ | ※ | ※ | 47.6 | 36.1 | 8.76 | 10.7 | 13.8 | 16.5 | 32.1 | 24 | 27.6 | 34.2 | 39 | 51.6 |
40.5 | 10.3 | 12.6 | 16.2 | 19.2 | 22.8 | 27.9 | 32.4 | 39.6 | 45.6 | 60.6 | ||||||||
44.1 | 11.7 | 14.4 | 18.6 | 21.9 | 26.1 | 32.1 | 37.2 | 45 | 52.2 | 69 | ||||||||
47.6 | 13.2 | 16.2 | 20.7 | 24.6 | 29.4 | 36 | 41.4 | 51 | 58.8 | 78 | ||||||||
50.8 | 14.7 | 18 | 23.1 | 27.3 | 32.4 | 40.2 | 46.2 | 56.4 | 65.4 | 86.4 | ||||||||
3 | ※ | ※ | ※ | ※ | ※ | ※ | 57.2 | 52.4 | 17.4 | 21.6 | 27.6 | 33 | 39 | 48 | 55.2 | 67.8 | 78.6 | 104 |
58.7 | 20.4 | 25.2 | 32.4 | 38.5 | 45.6 | 55.8 | 64.8 | 79.2 | 91.8 | 121 | ||||||||
4 | ※ | ※ | ※ | ※ | ※ | ※ | 79 2/5 | 50.8 | 21.9 | 27 | 34.8 | 41.4 | 49.2 | 60 | 69.6 | 85.2 | 97.8 | 130 |
59.1 | 25.5 | 31.5 | 40.2 | 48.3 | 57 | 70.2 | 81 | 99 | 115 | 151 | ||||||||
68.3 | 29.1 | 36 | 46.2 | 54.6 | 65.4 | 79.8 | 92.4 | 113 | 131 | 173 | ||||||||
74.6 | 33 | 40.5 | 52.2 | 61.5 | 73.8 | 90 | 104 | 127 | 147 | 194 | ||||||||
82.6 | 36.6 | 45 | 57.6 | 68.4 | 81.6 | 100 | 116 | 142 | 163 | 216 | ||||||||
92.1 | 40.2 | 49.5 | 63.6 | 75.6 | 90 | 110 | 127 | 156 | 180 | 238 |
I le seneturi lona 21 o alamanuia i le lalolagi atoa o le a feagai ma le faateleina o manaoga mo galuega mama, sili atu ona lelei.
O lo'o naunau le kamupani a le ZPC i le faia o la tatou vaega e puipuia ai le si'osi'omaga. ZPC faʻapitoa i le faʻapipiʻiina o le faʻapipiʻiina o le faʻaogaina o mea faʻaonaponei ma le faʻafouina o tekonolosi mo le faʻaleagaina o pisinisi. E ala i le fa'aleleia atili o le fa'asu'u fa'asu'u ma le fa'atuatuaina, o lo'o fa'aitiitia ai a'afiaga oona i la tatou ea ma vai. O mamanu sili ona lelei a le BETE o lo'o fa'aalia ai le fa'aitiitiga o le fa'apalapala, fa'aleleia le fa'asoaina o mamanu fa'apipi'i, fa'aumi le ola o le isu, ma fa'ateleina le fa'atuatuaina ma le lelei.
O lenei pupuni e sili ona lelei e maua ai le la'ititi la'ititi la'ititi i le mamafa maualalo e mafua ai ona fa'aitiitia mana'oga mo le pamu.
E iai le ZPC:
• O le laina pito sili ona lautele o pusi li'o e aofia ai le fa'aleleia atili o mamanu e tete'e ai le poloka, pito lautele, ma le tele o tafega.
• O se vaega atoa o mamanu fa'asu'u masani: fa'a'ai fa'ato'aga, fa'asuavai tisiketi, ma fa'asu ili, fa'apea fo'i fa'atama'i ea maualalo ma maualuga mo le tineia ma fa'amamago.
• E le mafaatusalia le tomai e mamanu ai, gaosia ma tu'uina atu fa'asuesue fa'apitoa. Matou te galulue faʻatasi ma oe e faʻafetaui tulafono sili ona faigata a le malo. E mafai ona matou faʻafetaui au manaʻoga faʻapitoa, fesoasoani ia te oe e ausia le faʻatinoga o faiga sili ona lelei.
Fa'amatalaga Puupuu ole FGD Scrubber Zones
Tinei:
I lenei vaega o le fufulu, o kasa vevela vevela e faʻaitiitia i le vevela aʻo leʻi ulu atu i le muai-srubber poʻo le miti. O lenei mea o le a puipuia ai soʻo se mea vevela i totonu o le mea e faʻafefe ai ma faʻaitiitia ai le voluma o le kesi, ma faʻateleina ai le taimi e nofo ai i totonu o le absorber.
Mu'i-Scrubber:
O le vaega lea e fa'aaogaina e aveese ai vaega, chlorides, po'o mea uma e lua mai le kesi fa'afefe.
Su'e:
E masani lava ose olo fa'amama matala lea e fa'afeso'ota'i ai le pa'u olo ma le kasa fa'a'a'a'a, ma fa'ataga ai gaioiga fa'ama'i e nonoa ai le SO 2 e tupu i totonu o le sump.
afifiina:
O nisi olo e iai se vaega e teu ai. I lenei vaega, o le slurry o loʻo faʻasalalau i luga o faʻapipiʻi matala poʻo faʻatulagaina ina ia faʻateleina ai le faʻaogaina o le kesi.
Pupu Fau:
O nisi olo o lo'o i ai se ipu fa'ava'a i luga a'e o le vaega e fa'agogo. O lo'o fa'aputu tutusa i luga o lenei ipu, lea e tutusa uma ai le tafega o le kesi ma maua ai le vaega i luga e feso'ota'i ma le kesi.
Ave'ese le puao:
O faiga FGD susu uma e maua mai ai se pasene patino o matāua sili ona lelei e feavea'i e ala i le fe'avea'i o le kasa fa'a'a'a'a agai i fafo o le olo. O le mist eliminator o se fa'asologa o vane fe'avea'i e maileia ma fa'aputu ai matāua, e mafai ai ona toe fa'afo'i i le masini. Ina ia fa'atumauina le maualuga o le matāua e aveese ai le matāua, e tatau ona fa'amama fa'a-taimi fa'ato'a fa'amama.
O'o'o o'o'o Tangential Whirl TH Fa'asologa
Fuafuaga
• Fa'asologa o pusi tulimanu sa'o e fa'aogaina ai le fa'aulu e maua ai le asiosio
• e tete'e pupuni: e leai ni vaega i totonu o pupuni
• faufale: fa'amea e tasi le vaega
• feso'ota'iga: fa'au'u po'o le fafine, filo NPT po'o le BSP
Uiga fa'asa
• Fa'ato'a lelei le tufaina atu o le fa'afefe
• Faiga fa'asu'u: kovi omo
• Sausau tulimanu: 70° i le 120°
• Fa'asolo fua: 5 i le 1500 gpm (15.3 i le 2230 l/min)
Faatasi ai ma lapopoa faʻapitoa e fetaui ma au faʻamatalaga saʻo
Fusi fa'a'au'au fa'amea atoa
ST, STXP, TF, TFXP Fa'asologa
Fuafuaga
• Le mua'i fa'asu'u li'o
• Saosaoa maualuga le lafoa'i
• Malosiaga maualuga
• tete'e fa'apipi'i: fau e tasi le vaega e leai ni vaega i totonu
• fau: tasi, lua po'o le tolu-vaega lafo
• feso'ota'iga: NPT po'o le BSP filo fa'afeso'ota'i tane, filo tama'ita'i ma so'otaga fa'au'u e maua ile fa'atonuga fa'apitoa
Uiga fa'asa
• Fa'atotoga lelei
• Fua fa'asu'u: kovi tumu ma 'ō'ō
• Fa'asolo fua: 0.5 i le 3320 gpm (2.26 i le 10700 l/min) maualuga le tafe o lo'o avanoa
Mea: Tali Sili Silicon Carbide (RBSC)
Tele: 0.75 inisi, 1.2 inisi, 1.5 inisi, 2 inisi, 2.5 inisi, 3 inisi, 3.5 inisi, 4 inisi, 4.5 inisi ma e tusa ai ma ou manaoga faapitoa.
Shandong Zhongpeng Special Ceramics Co., Ltd o se tasi o silicon carbide ceramic fofo fou meafaitino i Saina. SiC fa'atekinisi sima: O le maaa o Moh e 9 (New Moh's ma'a'a e 13), fa'atasi ai ma le lelei tele o le tete'e atu i le tafia ma le a'a, sili ona lelei abrasion - tete'e ma le fa'ama'i fa'ama'i. O le ola tautua a le SiC e 4 i le 5 taimi umi atu nai lo le 92% mea alumina. O le MOR o le RBSiC e 5 i le 7 taimi o le SNBSC, e mafai ona faʻaoga mo foliga sili atu ona faigata. O le faiga o upusii e vave, o le tuʻuina atu e pei ona folafolaina ma o le lelei e le lua. Matou te faʻaauau pea i le luʻiina o matou sini ma toe tuʻuina atu o matou loto i le sosaiete.