Sic Kutentha element
Zinthu zotenthetsera za Sic zimapangidwa kuchokera kumtundu wobiriwira wa SiCpowder, womwe umawonjezera pazowonjezera zina molingana ndi zinthu zomwe zimatenthetsa.Silicon carbide heaters ndi zinthu zopanda zitsulo. Poyerekeza ndi zinthu zotentha zazitsulo, zimakhala ndi mawonekedwe osiyanasiyana, monga kutentha kwapamwamba, antioxidation, anticorrosion, kuonjezera kutentha, kutsika kwapakati pakukula kwamafuta ndi zina zotero. Chifukwa chake, amagwiritsidwa ntchito kwambiri pazinthu zamagetsi ndi maginito, zoumba, mafakitale azitsulo ndi zina zotero.
Kutentha kwa Sic Zolemba ndi Resistance Range
(d) Diameter | (L) Kutalika kwa Malo Otentha | (L1) Kutalika kwa Cold Zone | (L) Utali wonse | (d) Kukaniza |
8 | 100-300 | 60-200 | 240-700 | 2.1-8.6 |
12 | 100-400 | 100-300 | 300-1100 | 0.8-5.8 |
14 | 100-500 | 150-350 | 400-1200 | 0.7-5.6 |
16 | 200-600 | 200-350 | 600-1300 | 0.7-4.4 |
18 | 200-800 | 200-400 | 600-1600 | 0.7-5.8 |
20 | 200-800 | 250-600 | 700-2000 | 0.6-6.0 |
25 | 200-1200 | 250-700 | 700-2600 | 0.4-5.0 |
30 | 300-2000 | 250-800 | 800-3600 | 0.4-4.0 |
35 | 400-2000 | 250-800 | 900-3600 | 0.5-3.6 |
40 | 500-2700 | 250-800 | 1000-4300 | 0.5-3.4 |
45 | 500-3000 | 250-750 | 1000-4500 | 0.3-3.0 |
50 | 600-2500 | 300-750 | 1200-4000 | 0.3-2.5 |
54 | 600-2500 | 300-250 | 1200-4000 | 0.3-3.0 |
Chikoka cha kutentha ntchito ndi katundu pamwamba pa chotenthetsera pamwamba mu mlengalenga osiyana
Atmosphere | (℃) Kutentha kwa Ng'anjo | (w/cm2) Pamwamba Katundu | mphamvu pa chotenthetsera |
Ammonia | 1290 | 3.8 | zochita pa SiC zimapanga ndikuwononga filimu yoteteza SiO2 |
Carbondioxide | 1450 | 3.1 | kuwononga SiC |
Carbo monoxide | 1370 | 3.8 | kuyamwa ufa wa carbon ndi kukopa filimu yotetezera ya SiO2 |
Haloaen | 704 | 3.8 | corrode sic ndikuwononga filimu yoteteza ya SiO2 |
haidrojeni | 1290 | 3.4 | zochita pa SiC zimapanga ndikuwononga filimu yoteteza SiO2 |
Nayitrogeni | 1370 | 3.1 | ntchito pa SiC imapanga insulating wosanjikiza wa silicon nitride |
Sodium | 1310 | 3.8 | kuwononga SiC |
Sulfur dioxide | 1310 | 3.8 | kuwononga SiC |
Oxygen | 1310 | 3.8 | SiC oxidized |
Nthunzi wa Madzi | 1090-1370 | 3.1-3.6 | ntchito pa sic imapanga hydrate wa silicon |
Hydrocarbon | 1370 | 3.1 | kuyamwa ufa wa kaboni kumabweretsa kuipitsidwa kotentha
|
Shandong Zhongpeng Special Ceramics Co., Ltd ndi imodzi mwamayankho akulu kwambiri a silicon carbide ceramic ku China. SiC ukadaulo wa ceramic: Kulimba kwa Moh ndi 9 (Kulimba kwa Moh Chatsopano ndi 13), kukana kwambiri kukokoloka ndi dzimbiri, abrasion yabwino - kukana ndi anti-oxidation. Moyo wautumiki wa SiC ndi 4 mpaka 5 nthawi yayitali kuposa 92% alumina. MOR ya RBSiC ndi 5 mpaka 7 nthawi ya SNBSC, itha kugwiritsidwa ntchito pazinthu zovuta kwambiri. Ndondomeko yobwereketsa ndi yofulumira, yobweretsera ndi monga momwe inalonjezedwa ndipo khalidweli ndi lachiwiri kwa wina aliyense. Nthawi zonse timalimbikira kutsutsa zolinga zathu ndikubwezeranso mitima yathu kwa anthu.