ola lōʻihi DN100 hoʻokahi kuhikuhi vortex nozzle
BT moʻo FGD SiC Desulphuriztion nozzles
ʻO RBSC (SiSiC) desulphurization nozzles nā ʻāpana koʻikoʻi o ka ʻōnaehana desulphurization flue gas i nā mea kanu wela.
ʻO ia ka nozzle ʻaoʻao hoʻokahi.
Ka Papa Nozzle Parameter Vortex Spray 涡流喷嘴技术参数表 | ||||||||||||||||||
尺寸 Nui (ʻīniha) | 喷雾角度 ʻĀneʻe pāpaʻi | 连接方式 ʻAno Hoʻohui | 入口直径 Ke anawaena komo (mm) | 出口直径Outlet diameter (mm) | 压力 (pa) 流量(m3/h) Kahe (m3/h) | |||||||||||||
60° | 90° | 120° | 螺纹连接 Uila | 法兰 Flange | 缠绕连接 Paʻa | 0.2 pā | 0.3 pā | 0.5 pā | 0.7 pā | 1 pahu | 1.5 pā | 2 bar | 3 pā | 4 bar | 7 bar | |||
1/2 | ※ | ※ | ※ | ※ | ※ | ※ | 11.1 | 7.9 | 0.44 | 0.54 | 0.7 | 0.82 | 0.98 | 1.2 | 1.38 | 1.68 | 1.98 | 2.58 |
9.9 | 0.58 | 0.71 | 0.92 | 1.09 | 1.32 | 1.62 | 1.86 | 2.28 | 2.64 | 3.48 | ||||||||
11.9 | 0.73 | 0.89 | 1.16 | 1.38 | 1.62 | 1.98 | 2.34 | 2.82 | 3.24 | 4.32 | ||||||||
13.9 | 1.03 | 1.26 | 1.62 | 1.92 | 2.28 | 2.82 | 3.24 | 3.96 | 4.56 | 6.06 | ||||||||
3/4 | ※ | ※ | ※ | ※ | ※ | ※ | 14.3 | 9.1 | 0.58 | 0.71 | 0.92 | 1.09 | 1.32 | 1.62 | 1.86 | 2.28 | 2.64 | 3.48 |
10.7 | 0.73 | 0.89 | 1.16 | 1.38 | 1.62 | 1.98 | 2.34 | 2.82 | 3.24 | 4.32 | ||||||||
12.3 | 0.88 | 1.07 | 1.38 | 1.62 | 1.98 | 2.4 | 2.76 | 3.42 | 3.9 | 5.16 | ||||||||
13.9 | 1.03 | 1.26 | 1.62 | 1.92 | 2.28 | 2.82 | 3.24 | 3.96 | 4.56 | 6.06 | ||||||||
16.7 | 1.44 | 1.8 | 2.34 | 2.76 | 3.24 | 4.02 | 4.62 | 5.64 | 6.54 | 8.64 | ||||||||
1 | ※ | ※ | ※ | ※ | ※ | ※ | 17.5 | 11.5 | 1.03 | 1.26 | 1.62 | 1.92 | 2.28 | 2.82 | 3.24 | 3.96 | 4.56 | 6.06 |
12.7 | 1.17 | 1.44 | 1.86 | 2.16 | 2.64 | 3.18 | 3.72 | 4.5 | 5.22 | 6.9 | ||||||||
14.3 | 1.32 | 1.62 | 2.1 | 2.46 | 2.94 | 3.6 | 4.14 | 5.1 | 5.88 | 7.8 | ||||||||
15.5 | 1.44 | 1.8 | 2.34 | 2.76 | 3.24 | 4.02 | 4.62 | 5.64 | 6.54 | 8.64 | ||||||||
17.5 | 1.74 | 2.16 | 2.76 | 3.3 | 3.9 | 4.8 | 5.52 | 6.78 | 7.86 | 10.4 | ||||||||
20.6 | 2.22 | 2.7 | 3,48 | 4.08 | 4.92 | 6 | 6.96 | 8.52 | 9.78 | 12.9 | ||||||||
1 1/4 | ※ | ※ | ※ | ※ | ※ | ※ | 21.4 | 14.3 | 1.44 | 1.8 | 2.34 | 2.76 | 3.24 | 4.02 | 4.62 | 5.64 | 6.54 | 8.64 |
16.3 | 1.74 | 2.88 | 2.76 | 3.3 | 3.9 | 4.8 | 5.52 | 6.78 | 7.86 | 10.4 | ||||||||
18.3 | 2.04 | 2.52 | 3.24 | 3.84 | 4.56 | 5.58 | 6.48 | 7.92 | 9.18 | 12 | ||||||||
20.2 | 2.34 | 2.94 | 3.72 | 4.38 | 5.22 | 6.42 | 7.38 | 9.06 | 10.4 | 13.8 | ||||||||
24.2 | 2.94 | 3.6 | 4.62 | 5.46 | 6.54 | 7.98 | 9.24 | 11.3 | 13.2 | 17.4 | ||||||||
1 1/2 | ※ | ※ | ※ | ※ | ※ | ※ | 27.8 | 17.5 | 2.34 | 2.94 | 3.72 | 4.38 | 5.22 | 6.42 | 7.38 | 9.06 | 10.4 | 13.8 |
21.8 | 2.94 | 3.6 | 4.62 | 5.46 | 6.54 | 7.98 | 9.24 | 11.3 | 13.2 | 17.4 | ||||||||
25.8 | 3.66 | 4.5 | 5.76 | 6.84 | 8.16 | 10 | 11.6 | 14.1 | 16.2 | 21.6 | ||||||||
28.6 | 4.38 | 5.4 | 6.69 | 8.22 | 9.72 | 12 | 13.8 | 17.1 | 19.5 | 25.8 | ||||||||
2 | ※ | ※ | ※ | ※ | ※ | ※ | 36.5 | 27 | 5.1 | 6.24 | 8.1 | 9.6 | 11.5 | 14.1 | 16.2 | 19.8 | 22.8 | 30 |
30.2 | 5.82 | 7.14 | 9.24 | 10.9 | 13.2 | 15.9 | 18.6 | 22.5 | 26.1 | 34.8 | ||||||||
32.9 | 6.6 | 8.04 | 10.4 | 12.3 | 14.7 | 18 | 20.7 | 25.5 | 29.4 | 39 | ||||||||
36.1 | 7.32 | 8.94 | 11.6 | 13.8 | 16.2 | 20.1 | 23.1 | 28.2 | 32.4 | 43.2 | ||||||||
39.7 | 8.76 | 10.7 | 13.8 | 16.5 | 19.5 | 24 | 27.6 | 34.2 | 39 | 51.6 | ||||||||
2 1/2 | ※ | ※ | ※ | ※ | ※ | ※ | 47.6 | 36.1 | 8.76 | 10.7 | 13.8 | 16.5 | 32.1 | 24 | 27.6 | 34.2 | 39 | 51.6 |
40.5 | 10.3 | 12.6 | 16.2 | 19.2 | 22.8 | 27.9 | 32.4 | 39.6 | 45.6 | 60.6 | ||||||||
44.1 | 11.7 | 14.4 | 18.6 | 21.9 | 26.1 | 32.1 | 37.2 | 45 | 52.2 | 69 | ||||||||
47.6 | 13.2 | 16.2 | 20.7 | 24.6 | 29.4 | 36 | 41.4 | 51 | 58.8 | 78 | ||||||||
50.8 | 14.7 | 18 | 23.1 | 27.3 | 32.4 | 40.2 | 46.2 | 56.4 | 65.4 | 86.4 | ||||||||
3 | ※ | ※ | ※ | ※ | ※ | ※ | 57.2 | 52.4 | 17.4 | 21.6 | 27.6 | 33 | 39 | 48 | 55.2 | 67.8 | 78.6 | 104 |
58.7 | 20.4 | 25.2 | 32.4 | 38.5 | 45.6 | 55.8 | 64.8 | 79.2 | 91.8 | 121 | ||||||||
4 | ※ | ※ | ※ | ※ | ※ | ※ | 79 2/5 | 50.8 | 21.9 | 27 | 34.8 | 41.4 | 49.2 | 60 | 69.6 | 85.2 | 97.8 | 130 |
59.1 | 25.5 | 31.5 | 40.2 | 48.3 | 57 | 70.2 | 81 | 99 | 115 | 151 | ||||||||
68.3 | 29.1 | 36 | 46.2 | 54.6 | 65.4 | 79.8 | 92.4 | 113 | 131 | 173 | ||||||||
74.6 | 33 | 40.5 | 52.2 | 61.5 | 73.8 | 90 | 104 | 127 | 147 | 194 | ||||||||
82.6 | 36.6 | 45 | 57.6 | 68.4 | 81.6 | 100 | 116 | 142 | 163 | 216 | ||||||||
92.1 | 40.2 | 49.5 | 63.6 | 75.6 | 90 | 110 | 127 | 156 | 180 | 238 |
Ma ke kenekulia 21 e kū ana nā ʻoihana ma ka honua holoʻokoʻa i nā koi nui no nā hana maʻemaʻe, ʻoi aku ka maikaʻi.
Manaʻo ka hui ZPC e hana i kā mākou ʻāpana e pale i ke kaiapuni. Hoʻolaha ʻo ZPC i ka hoʻolālā nozzle spray a me ka ʻenehana ʻenehana no ka ʻoihana hoʻomalu pollution. Ma o ka ʻoi aku ka maikaʻi a me ka hilinaʻi o ka nozzle spray, ua hoʻokō ʻia nā hoʻokuʻu ʻawaʻawa haʻahaʻa i loko o ko mākou ea a me ka wai. ʻO nā hoʻolālā nozzle kiʻekiʻe o BETE e hōʻike ana i ka hoʻopili ʻana o ka nozzle i hoʻemi ʻia, hoʻomaikaʻi i ka hāʻawi ʻana i ke kumu hoʻoheheʻe, hoʻolōʻihi i ke ola nozzle, a hoʻonui i ka hilinaʻi a me ka pono.
Hoʻopuka kēia nozzle maikaʻi loa i ke anawaena droplet liʻiliʻi loa ma ke kaomi haʻahaʻa e hoʻemi ai i nā koi mana no ka paila.
Aia iā ZPC:
• ʻO ka laina ākea o nā nozzles spiral e pili ana i nā hoʻolālā pale-pale i hoʻomaikaʻi ʻia, nā kihi ākea, a me kahi ʻano holoʻokoʻa holoʻokoʻa.
• Ka piha piha o na manao nozzle maʻamau: tangential inlet, whirl disk nozzles, a me fan nozzles, a me ka haʻahaʻa a me ka kiʻekiʻe-kahe ea atomizing nozzles no ke kinai a maloʻo noi.
• 'O ka hiki 'ole ke ho'olālā, hana a ho'opuka i nā nozzles ma'amau. Hana pū mākou me ʻoe e hālāwai me nā hoʻoponopono aupuni koʻikoʻi. Hiki iā mākou ke hoʻokō i kāu mau koi kūikawā, e kōkua iā ʻoe e hoʻokō i ka hana ʻōnaehana ʻoi loa.
ʻO ka wehewehe pōkole o FGD Scrubber Zones
kinai:
Ma kēia ʻāpana o ka scrubber, hoʻemi ʻia nā kinoea wela wela ma mua o ke komo ʻana i ka pre-scrubber a i ʻole absorber. Mālama kēia i nā ʻāpana wela i ka absorber a hoʻemi i ka nui o ke kinoea, a laila e hoʻonui ai i ka manawa noho i ka absorber.
Mamua-Scrubber:
Hoʻohana ʻia kēia ʻāpana no ka wehe ʻana i nā ʻāpana, chlorides, a i ʻole nā mea ʻelua mai ke kinoea puhi.
Mea hoʻopau:
He hale kiaʻi hāmama kēia e hoʻopili ai i ka slurry scrubber me ke kinoea puhi, e ʻae ana i nā hopena kemika e hoʻopaʻa i ka SO 2 e hana i loko o ka puʻu.
paʻi:
Loaʻa i kekahi mau hale kiaʻi kahi ʻāpana hoʻopili. Ma kēia ʻāpana, hoʻolaha ʻia ka slurry ma luna o ka paʻi paʻa a i hoʻonohonoho ʻia paha i mea e hoʻonui ai i ka ʻili e pili ana me ke kinoea holo.
Pāʻani Bubble:
ʻO kekahi mau hale kiaʻi he pā ʻūhā ma luna o ka ʻāpana absorber. Hoʻokomo like ʻia ka Slurry ma luna o kēia pā, ʻo ia ka mea e hoʻohālikelike ai i ke kahe o ke kinoea a hāʻawi i ka ʻili o ke kinoea.
Mea hoʻopau noe:
Hoʻopuka nā ʻōnaehana FGD pulu i kekahi pākēneka o nā kulu maikaʻi loa i lawe ʻia e ka neʻe ʻana o ke kinoea holo i ka puka o ka hale kiaʻi. ʻO ka mist eliminator kahi ʻano o nā vanes convoluted e pahele a hoʻopaʻa i nā kulu, e ʻae iā lākou e hoʻihoʻi ʻia i ka ʻōnaehana. I mea e mālama pono ai i ka hoʻoneʻe ʻana o ka droplet kiʻekiʻe, pono e hoʻomaʻemaʻe ʻia nā vanes eliminator noe i kēlā me kēia manawa.
Koe Pua Tangential Whirl TH Series
Hoʻolālā
• Nā pūnohu kihi ʻākau me ka hoʻohana ʻana i ka puka komo e hana ai i ka wiliwili
• pale-pale: ʻaʻohe ʻāpana o loko o nā nozzles
• hana: hoolei hookahi
• nā pilina: flanged a wahine paha, NPT a i ʻole nā kaula BSP
Nā hiʻohiʻona pāpaʻi
• Hoʻopuehu like loa
• Nā hiʻohiʻona pāpaʻi: cone puʻu
• Nā kihi pāpaʻi: 70° a 120°
• Kahe kahe: 5 a 1500 gpm (15.3 a 2230 l/min)
Me nā nui kūikawā e kūpono i kāu mau kiko'ī kiko'ī
Piha Cone Spiral Nozzle
ST, STXP, TF, TFXP Series
Hoʻolālā
• Ka nozzle spiral kumu
• Ka wikiwiki hoʻokuʻu kiʻekiʻe
• Kiekie ikehu pono
• pale-pale: hoʻokahi ʻāpana hana me ka ʻole o loko
• hana: hoʻokahi, ʻelua a ʻekolu ʻāpana hoʻolei
• nā pilina: NPT a i ʻole BSP nā lola pili kāne maʻamau, nā lola wahine a me nā pili flanged i loaʻa ma ke kauoha kūikawā
Nā hiʻohiʻona pāpaʻi
• Atomization maikaʻi
• Ke kumu hoʻoheheʻe: piha a me ka pahu pahu
• Nā kahe kahe: 0.5 a 3320 gpm (2.26 a 10700 l/min) kiʻekiʻe ka nui o nā kahe kahe i loaʻa
Mea: Reaction Bonded Silicon Carbide (RBSC)
Nui: 0.75 iniha, 1.2 iniha, 1.5 iniha, 2 iniha, 2.5 iniha, 3 iniha, 3.5 iniha, 4 iniha, 4.5 iniha a e like me kou mau koi.
ʻO Shandong Zhongpeng Special Ceramics Co., Ltd kekahi o ka silicon carbide ceramic mea hoʻonā hou i Kina. ʻO ka ʻenehana loea SiC: ʻO 9 ka paʻakikī o Moh (ʻo 13 ka paʻakikī o New Moh), me ke kūpaʻa maikaʻi loa i ka erosion a me ka corrosion, abrasion maikaʻi loa - kūpaʻa a me ka anti-oxidation. ʻO ke ola lawelawe o ka huahana SiC he 4 a 5 mau manawa lōʻihi ma mua o 92% alumina mea. ʻO ka MOR o RBSiC he 5 a 7 mau manawa o ka SNBSC, hiki ke hoʻohana ʻia no nā ʻano paʻakikī. He wikiwiki ke kaʻina hana, ʻo ka hāʻawi ʻana e like me ka mea i ʻōlelo ʻia a ʻoi aku ka maikaʻi o ka lua. Hoʻomau mau mākou i ka hoʻokūkū i kā mākou mau pahuhopu a hāʻawi hou i ko mākou naʻau i ke kaiāulu.